Most Consecutive Bounces

Current Record:

115,170 Bounces

James Roumeliotis

September 9th, 2023

Previous Records

Jack Sexty (88,047 Bounces) July 2nd 2015

Casie Merza (75,005 Bounces) June 5th 2015

James Roumeliotis (70,271 Bounces) July 26th 2013

William Hanrahan (70,076 Bounces) Oct. 9th, 1976

Douglas K. Ziegler (64,649 Bounces) May 15th, 1976

Douglas K. Ziegler (40,002 Bounces) May 15th, 1976

Tina Smilkstein (36,218 Bounces) June 2nd, 1974

Danny Koster (17,323 Bounces) July 5th, 1973

Scott Hemon (14,325 Bounces) May 26th, 1973

Stephen Newman (11,052 Bounces) June 27th, 1971

Previous
Previous

Highest Backflip

Next
Next

Highest Frontflip